High Yield Stock Watchlist – October 2023

0

alexsl

High Yield Watchlist Criteria

The companies listed on this watchlist are stable, with a track record of paying and raising their dividends consistently. Each of the companies on my watchlist is a large-cap stock, which equates to a market cap of at

Company 10 Year DGR Dividend Yield (09/30/23) Div. Yield (5 Year Avg.) Overvalued / Undervalued
Amgen Inc (AMGN) 18.35% 3.17% 2.80% -13%
Bank of America Corp (BAC) 35.91% 3.51% 2.16% -63%
BlackRock Inc (BLK) 12.52% 3.09% 2.45% -26%
ConocoPhillips (COP) 6.57% 3.79% 3.01% -26%
Goldman Sachs Group Inc (GS) 17.66% 3.40% 1.98% -72%
Johnson & Johnson (JNJ) 6.37% 3.06% 2.57% -19%
Coca-Cola Co (KO) 5.70% 3.29% 2.93% -12%
MetLife Inc (MET) 10.34% 3.31% 3.42% 3%
Altria Group Inc (MO) 8.22% 9.32% 7.55% -23%
Morgan Stanley (MS) 30.88% 4.16% 2.59% -61%
NextEra Energy Inc (NEE) 10.98% 3.26% 2.02% -61%
Paychex Inc (PAYX) 9.55% 3.09% 2.79% -11%
Pfizer Inc (PFE) 6.16% 4.94% 3.34% -48%
PNC Financial Services Group Inc (PNC) 14.01% 5.05% 2.93% -72%
Phillips 66 (PSX) 23.88% 3.50% 4.11% 15%
Sempra (SRE) 6.57% 3.50% 3.04% -15%
Target Corp (TGT) 11.61% 3.98% 2.23% -78%
Texas Instruments Inc (TXN) 20.61% 3.27% 2.53% -29%
United Parcel Service Inc (UPS) 10.31% 4.16% 2.96% -41%
U.S. Bancorp (USB) 9.08% 5.81% 3.26% -78%

Symbol September Returns YTD Return Through September
AMGN 4.85% 5.05%
BAC -4.50% -15.43%
BLK -7.05% -6.76%
COP 114.00% 4.71%
GS -1.26% -3.56%
JNJ -3.67% -9.90%
KO -5.70% -9.95%
MET -0.68% -10.89%
MO -2.79% -1.87%
MS -4.09% -1.42%
NEE -14.24% -30.11%
PAYX -5.65% 2.04%
PFE -6.25% -33.20%
PNC 1.69% -19.64%
PSX 5.25% 19.04%
SRE -2.29% -9.74%
TGT -12.63% -24.17%
TXN -5.38% -1.67%
UPS -7.99% -7.84%
USB -8.16% -20.89%
VYM -3.35% -2.34%

Leave A Reply

Your email address will not be published.

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More

Please enter CoinGecko Free Api Key to get this plugin works.