It is a record of foreign money trade fee in Pakistan for 1 October 2020 together with USD to PKR, EUR to PKR, GBP to PKR, SAR to PKR, AED to PKR and extra.


The next desk accommodates foreign money fee in Pakistan for 1 October 2020.
Please be aware that these charges together with the newest USD to PKR, EUR to PKR, GBP to PKR, SAR to PKR, AED to PKR and extra are the open market charges and never inter-bank charges.
Forex Alternate Price in Pakistan [1 October 2020]
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
Australian Greenback | AUD | 117.5 | 120 |
Bahrain Dinar | BHD | 418 | 420 |
Canadian Greenback | CAD | 124 | 126.5 |
China Yuan | CNY | 24.25 | 24.4 |
Danish Krone | DKK | 25.1 | 25.4 |
Euro | EUR | 193 | 195 |
Hong Kong Greenback | HKD | 18.4 | 18.65 |
Indian Rupee | INR | 2.16 | 2.23 |
Japanese Yen | JPY | 1.58 | 1.61 |
Kuwaiti Dinar | KWD | 510 | 512.5 |
Malaysian Ringgit | MYR | 38.75 | 39.1 |
New Zealand Greenback | NZD | 101 | 101.7 |
Norwegians Krone | NOK | 16.85 | 17.1 |
Omani Riyal | OMR | 422 | 424 |
Qatari Riyal | QAR | 44.1 | 44.45 |
Saudi Riyal | SAR | 43.7 | 44.4 |
Singapore Greenback | SGD | 120 | 122 |
Swedish Korona | SEK | 17.95 | 18.2 |
Swiss Franc | CHF | 174.8 | 175.7 |
Thai Bhat | THB | 5.1 | 5.2 |
U.A.E Dirham | AED | 44.8 | 45.3 |
UK Pound Sterling | GBP | 213 | 217 |
US Greenback | USD | 165.1 | 165.8 |
These are the open market Forex Alternate Price in Pakistan for 1 October 2020 taken from the Foreign exchange Market.
Learn extra: USD to PKR: Dollar rate in Pakistan [1 October 2020].
Observe INCPAK on Facebook / Twitter / Instagram for replace.
— to www.incpak.com