Newest Foreign money Price In Pakistan – Greenback, Euro, Pound, Riyal Charges On 13th July 2020
At the moment forex price in Pakistan in line with worldwide currencies as of 13th July 2020. The newest costs of USD to PKR, EUR to PKR, GBP to PKR, AUD to PKR are given at this web page.
Greenback To PKR Price In Pakistan
Shopping for & Promoting Price of Greenback to PKR, Shopping for 166.Eight PKR, and Promoting price is 167.Eight PKR.
Euro To PKR Price In Pakistan
Shopping for & Promoting Price of Euro to PKR, Shopping for 185.5 PKR, and Promoting price is 188.5 PKR.
GBP To PKR Price In Pakistan
Shopping for & Promoting Price of Pound to PKR, Shopping for 208 PKR, and Promoting price is 214 PKR.
At the moment Foreign money Price In Pakistan
Right here you will discover the right now Foreign money Price in Pakistan (Up to date, On 13th July)
CURRENCY | SYMBOL | BUYING | SELLING |
US DOLLAR | USD | 166.8 | 167.8 |
EURO | EUR | 185.5 | 188.5 |
BRITISH POUND | GBP | 208 | 214 |
UAE DIRHAM | AED | 44.9 | 45.8 |
SAUDI RIYAL | SAR | 43.8 | 44.3 |
KUWAITI DINAR | KWD | 514.5 | 517 |
CANADIAN DOLLAR | CAD | 121 | 125 |
AUSTRALIAN DOLLAR | AUD | 113 | 117 |
OMANI RIYAL | OMR | 424.3 | 426.3 |
JAPANESE YEN | JPY | 1.55 | 1.58 |
MALAYSIAN RINGGIT | MYR | 38.45 | 38.8 |
QATARI RIYAL | QAR | 44.9 | 45.25 |
BAHRAIN DINAR | BHD | 426 | 428 |
THAI BHAT | THB | 5.25 | 5.35 |
CHINESE YUAN | CNY | 23.75 | 23.9 |
HONG KONG DOLLAR | HKD | 22 | 22.25 |
DANISH KRONE | DKK | 23.95 | 24.25 |
NEW ZEALAND DOLLAR | NZD | 101.9 | 102.6 |
SINGAPORE DOLLAR | SGD | 117 | 120 |
NORWEGIANS KRONE | NOK | 16.73 | 16.98 |
SWEDISH KRONA | SEK | 17.35 | 17.6 |
SWISS FRANC | CHF | 172.6 | 173.5 |
INDIAN RUPEE | INR | 2.16 | 2.23 |
— to www.bolnews.com