WASHINGTON: The Worldwide Financial Fund (IMF), treasuries’ division’s forex values when it comes to Particular Drawing Rights (SDR).
======================================================================================
July 03, 2020
======================================================================================
Forex models per SDR SDR per Forex unit
======================================================================================
Forex 2-Jul-20 1-Jul-20 30-Jun-20 29-Jun-20
======================================================================================
Chinese language yuan 0.102535 0.102814 0.102843 0.102396
Euro 0.817348 0.813319 0.813988 0.817816
Japanese yen 0.00673813 0.00674323 0.0067481 0.00675953
U.Ok. pound 0.905738 0.90086 0.891949 0.892792
U.S. greenback 0.724214 0.726178 0.726905 0.724757
Algerian dinar 0.00561336 0.00562311 0.00562799 0.00561509
Australian greenback 0.501446 0.5007 0.498875 0.49856
Botswana pula 0.0619927 0.0616415 0.0616043
Brazilian actual 0.136587 0.135365 0.132758 0.133203
Brunei greenback 0.519671 0.520969 0.521752 0.519912
Canadian greenback 0.533059 0.533391
Chilean peso 0.000887202 0.000884257 0.000890422
Colombian peso 0.000194489 0.000193324 0.000193382
Czech koruna 0.0307 0.0304989 0.0304412 0.0304558
Danish krone 0.109703 0.109129 0.109222 0.109729
Indian rupee 0.00959381 0.00960791 0.00962444 0.00959079
Israeli New Shekel 0.210039 0.210243 0.209724 0.21093
Korean received 0.000602708 0.000605906 0.000605401 0.00060467
Kuwaiti dinar 2.3544 2.35925 2.36161 2.3554
Malaysian ringgit 0.168972 0.169608 0.169838 0.169138
Mauritian rupee 0.0179785 0.0180271 0.0180019
Mexican peso 0.0321551 0.031839 0.0314823 0.0313307
New Zealand greenback 0.469508 0.469256 0.467109 0.466091
Norwegian krone 0.0764786 0.0754918 0.0745957 0.0750204
Omani rial 1.88352 1.88863 1.89052 1.88493
Peruvian sol 0.206035 0.205541 0.205689
Philippine peso 0.0145387 0.0145848 0.0145816 0.0145128
Polish zloty 0.183215 0.18342 0.182612 0.182761
Qatari riyal 0.19896 0.199499 0.199699 0.199109
Russian ruble 0.0102697 0.010309 0.0103193 0.0103609
Saudi Arabian riyal 0.193124 0.193647 0.193841 0.193269
Singapore greenback 0.519671 0.520969 0.521752 0.519912
South African rand 0.0428573 0.0420475 0.0419315 0.042092
Swedish krona 0.0781304 0.0779462 0.0777522 0.0778438
Swiss franc 0.767501 0.766536 0.764761 0.767507
Thai baht 0.0233114 0.0234599 0.0235359 0.0234511
Trinidadian greenback 0.107472 0.108157 0.107849 0.10751
U.A.E. dirham 0.197199 0.197734 0.197932 0.197347
Uruguayan peso 0.0170656 0.0172182 0.0172203
======================================================================================
NOTES
(1) The worth of the U.S. greenback when it comes to the SDR is the recip rocal of the sum of the greenback values, primarily based on market change charges, of specified quant ities of the primary 4 currencies proven. See SDR Valuation.
The worth when it comes to the SDR of every of the opposite currencies proven above is derived from that forex’s consultant change fee towards the U.S. greenback as reported by the issuing central financial institution and the SDR worth of the U.S. greenback, aside from the Iranian rial and the Libyan dinar, the values of that are formally expressed immediately when it comes to home forex models per SDR. All figures are rounded to 6 important digits. See Consultant Alternate Charges for Chosen Currencies.
(2) The worth when it comes to every nationwide forex of the SDR is the reciprocal of the worth when it comes to the SDR of every nationwide forex, rounded to 6 important digits.
Copyright Enterprise Recorder, 2020
— to www.brecorder.com